With revolutionary and smart technology that applies processing power where it's needed most, the previous generation Intel® Core™ i7 processor Extreme Edition delivers an incredible PC performance, enabling you to multitask applications faster and unleash incredible digital media creations. You will experience smart performance for your favorite applications, thanks to the combination of Intel® Turbo Boost Technology1 and Intel® Hyper-Threading Technology (Intel® HT Technology),2 which maximizes performance to match your workload.
- The fastest laptop processor on the planet
- Incredible memory bandwidth
- Extreme multitasking
- Create your own movie masterpieces
- Create cool 3D images for animations and games
- Quickly compress, store, and share your Hi-Def home videos
- Archive high resolution photos
- Create your own music
- Graphics performance and game enablement
- Preserve your HD home videos in Blu-ray* format
Preserve your HD home videos in Blu-ray format
Get faster video encoding performance with Pinnacle Studio* 123
Convert and preserve your HD home videos to Blu-ray and burn it on DVD faster with Pinnacle* Studio 12. Take advantage of the Intel® Core™ i7 mobile processor Extreme Edition to reduce your video encoding time by over 25 percent.
September 2009
| Notebook PC Configurations used for Extreme Performance Measurements | ||
|---|---|---|
| Intel® Mobile System | Previous generation Intel® Core™2 Extreme mobile processor | Previous generation Intel® Core™ i7 mobile processor Extreme Edition |
| Platform | Sager* M570TU | Clevo* Style Note |
| Processor name | Previous generation Intel® Core™2 Extreme mobile processor QX9300 | Previous generationIntel® Core™ i7-920XM processor |
| Processor speed | 2.53GHz | 2.0GHz (Single core turbo up to 3.20 GHz) |
| Front side bus | 1066MHz | Integrated memory controller |
| Processor cache | 12MB level 2 cache | 8MB level 3 cache |
| Chipset | Mobile Intel® PM45 Express Chipset | Mobile Intel PM55 Express Chipset |
| Chipset INF file | 9.1.1.1016 | 9.1.1.1016 |
| Platform BIOS | Phoenix Technologies LTD* V.1.00.17 | Phoenix Technologies LTD V. 86C |
| System memory | 2 x 2GB PC3-8500 (DDR3-1066) | 2 x 2GB PC3-10700 (DDR3-1333) (For all measurements except SPEC* CPU) 2 x 4GB PC3-10700 (DDR3-1333) (For SPEC CPU measurement) |
| Hard disk | Intel® SDSA2M160G2GC 160GB SATA2 | Intel SSDSA2M160G2GC 160GB SATA2 |
| Video card | nVidia Geforce* GTX 280M | nVidia Geforce GTX 280M |
| Video memory size/type | 1024MB - dedicated | 1024MB - dedicated |
| Video driver version | nVidia* V.8.16.11.8681 | nVidia V.8.16.11.8681 |
| Graphics | External LCD HDMI 1920 x 1200 resolution, 32-bit color | External LCD HDMI 1920 x 1200 resolution, 32-bit color |
| Sound card | Realtek* High Definition Audio V.6.0.1.5888 | Realtek High Definition Audio V.6.0.1.5888 |
| Network card | Realtek* PCIe GBE V.7.3.522.2009 | Realtek PCIe GBE V.7.3.522.2009 |
| Operating system | Microsoft Windows* 7 Ultimate, 6.1 Build 7600, on NTFS, 64 bit | Microsoft Windows 7 Ultimate, 6.1 Build 7600, on NTFS, 64 bit |
| DirectX* version | Microsoft DirectX* 11 | Microsoft DirectX 11 |
| Power management mode | High performance | High performance |
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Final benchmarks based on the final production BIOS may vary from these results. Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit www.intel.com/performance/.
Additional information: 4 5 6 7 8 9 10 11 12 13 3 14 15


