Intel® Xeon® Processor E3 Specifications
Click on processor number to see detailed specifications and block diagrams
| Processor Number | Cache | Clock Speed | # of Cores/ # of Threads |
Max TDP | Memory Types | Graphics |
|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E3-1290 (8M Cache, 3.60 GHz) | 8.0 MB | 3.60 GHz | 4 / 8 | 95 | DDR3-1066/1333 | |
| Intel® Xeon® Processor E3-1220 (8M Cache, 3.10 GHz) | 8.0 MB | 3.10 GHz | 4 / 4 | 80 | DDR3-1066/1333 | |
| Intel® Xeon® Processor E3-1225 (6M Cache, 3.10 GHz) | 6.0 MB | 3.10 GHz | 4 / 4 | 95 | DDR3-1066/1333 | Intel® HD Graphics P3000 |
| Intel® Xeon® Processor E3-1230 (8M Cache, 3.20 GHz) | 8.0 MB | 3.20 GHz | 4 / 8 | 80 | DDR3-1066/1333 | |
| Intel® Xeon® Processor E3-1235 (8M Cache, 3.20 GHz) | 8.0 MB | 3.20 GHz | 4 / 8 | 95 | DDR3-1066/1333 | Intel® HD Graphics P3000 |
| Intel® Xeon® Processor E3-1240 (8M Cache, 3.30 GHz) | 8.0 MB | 3.30 GHz | 4 / 8 | 80 | DDR3-1066/1333 | |
| Intel® Xeon® Processor E3-1245 (8M Cache, 3.30 GHz) | 8.0 MB | 3.30 GHz | 4 / 8 | 95 | DDR3-1066/1333 | Intel® HD Graphics P3000 |
| Intel® Xeon® Processor E3-1260L (8M Cache, 2.40 GHz) | 8.0 MB | 2.40 GHz | 4 / 8 | 45 | DDR3-1066/1333 | Intel® HD Graphics 2000 |
| Intel® Xeon® Processor E3-1270 (8M Cache, 3.40 GHz) | 8.0 MB | 3.40 GHz | 4 / 8 | 80 | DDR3-1066/1333 | |
| Intel® Xeon® Processor E3-1275 (8M Cache, 3.40 GHz) | 8.0 MB | 3.40 GHz | 4 / 8 | 95 | DDR3-1066/1333 | Intel® HD Graphics P3000 |
| Intel® Xeon® Processor E3-1280 (8M Cache, 3.50 GHz) | 8.0 MB | 3.50 GHz | 4 / 8 | 95 | DDR3-1066/1333 | |
| Intel® Xeon® Processor E3-1220L (3M Cache, 2.20 GHz) | 3.0 MB | 2.20 GHz | 2 / 4 | 20 | DDR3-1066/1333 |







