DDR 400/333/266/200 MHz Memory Validation Process Archive
This information is provided as a guide to component compliance. This testing is not intended to replace the normal OEM component qualification process. Intel encourages memory suppliers to validate their fastest speed/latency component. The slower speed/latency components using the same die revision as the listed fast component may not be explicitly listed in this table. This does not preclude the slower components from being submitted in memory modules for testing if the component has passed testing and has been listed in this table at the fastest speed/latency. Please contact the supplier directly to obtain information regarding the corresponding slower speed/latency parts.
DDR400 Validation Testing
Memory suppliers have provided data to demonstrate DDR400 DRAM components comply with the Intel specifications for DDR400. Listed below are the DDR400 DRAMs that have passed characterization data review and their respective unbuffered DDR400 modules have passed desktop/workstation system-level validation testing at multiple platform corner conditions.
Validated DDR400 SDRAM Components
The following DDR400 SDRAMs have passed supplier component-level validation:
Supplier Part Number |
Density | Width | Latency CL-tRCD-tRP |
Misc | Component Date Code |
---|---|---|---|---|---|
Elpida EDD2508AKTA-5C (PDF 413KB) |
256Mb | 8 | 3-4-4 | – | 0302 |
Elpida EDD2508AKTA-5B |
256Mb | 8 | 3-3-3 | – | 0316 |
Elpida EDD5108ADTA-5C |
512Mb | 8 | 3-4-4 | – | 0346 |
Hynix HY5DU56822BT-D43 (PDF 358KB) |
256Mb | 8 | 3-3-3 | – | 0251A |
Hynix HY5DU56822DT-D43 |
256Mb | 8 | 3-3-3 | – | 0423A |
Hynix HY5DU561622DT-D43 |
256Mb | 16 | 3-3-3 | – | 0451A |
Hynix HY5DU12822AT-D43 (PDF 364KB) |
512Mb | 8 | 3-3-3 | – | 0319A |
Hynix HY5DU12822BT-D43 |
512Mb | 8 | 3-3-3 | – | 0451A |
Hynix HY5DU121622BT-D43 |
512Mb | 16 | 3-3-3 | – | 510AA |
Qimonda HYB25D512160CE-5 |
512Mb | 16 | 3-3-3 | – | 0508 |
Qimonda HYB25D512800CE-5 |
512Mb | 8 | 3-3-3 | – | 0452 |
Qimonda HYB25D512800BT-5 |
512Mb | 8 | 3-3-3 | – | 0304 |
Qimonda HYB25D512800BE-5 |
512Mb | 8 | 3-3-3 | – | 0304 |
Qimonda HYB25D256800CT-5 |
256Mb | 8 | 3-3-3 | – | 0316 |
Qimonda HYB25D256800BT-5 (PDF 523KB) |
256Mb | 8 | 3-3-3 | – | 0248 |
Qimonda HYB25D256800CE-5 |
256Mb | 8 | 3-3-3 | – | 0316 |
Qimonda HYB25D256160CT-5 |
256Mb | 16 | 3-3-3 | – | 0342 |
Qimonda HYB25D256160BT-5 (PDF 523KB) |
256Mb | 16 | 3-3-3 | – | 0248 |
Qimonda HYB25D256160CE-5 |
256Mb | 16 | 3-3-3 | – | 0342 |
Micron MT46V16M8TG-5T |
128Mb | 8 | 3-4-4 | – | 0306 |
Micron MT46V16M8TG-5B |
128Mb | 8 | 3-3-3 | – | 0310 |
Micron MT46V32M8TG-5B (PDF 109KB) |
256Mb | 8 | 3-3-3 | * | 0309 |
Micron MT46V32M8TG-5B(G) |
256Mb | 8 | 3-3-3 | ? | 0433 |
Micron MT46V16M16TG-5B (PDF 109KB) |
256Mb | 16 | 3-3-3 | * | 0314 |
Micron MT46V64M8TG-5B(C) |
512Mb | 8 | 3-3-3 | ? | 0351 |
Micron MT46V32M16TG-5B(C) |
512Mb | 16 | 3-3-3 | ? | 0349 |
Micron MT46V32M16TG-5B(D) |
512Mb | 16 | 3-3-3 | ? | 0411 |
Nanya NT5DS32M8BT-5 (PDF 1.27MB) |
256Mb | 8 | 2.5-3-3 | – | 0241 |
Nanya NT5DS32M8BT-5T (PDF 1.27MB) |
256Mb | 8 | 3-3-3 | – | 0241 |
Nanya NT5DS16M16BT-5 (PDF 1.27MB) |
256Mb | 16 | 2.5-3-3 | – | 0238 |
Nanya NT5DS16M16BT-5T (PDF 1.27MB) |
256Mb | 16 | 3-3-3 | – | 0238 |
Nanya NT5DS64M8CS-5T |
512Mb | 8 | 3-3-3 | – | 0452 |
ProMos V58C2256804SAT5 |
256Mb | 8 | 3-3-3 | – | 0250PP |
ProMos V58C2256804SAT5C |
256Mb | 8 | 3-4-4 | – | 0250PP |
Samsung K4H280838E-TCCC |
128Mb | 8 | 3-3-3 | – | 0304 |
Samsung K4H280838E-TCC4 |
128Mb | 8 | 3-4-4 | – | 0304 |
Samsung K4H560838D-TCCC |
256Mb | 8 | 3-3-3 | – | 0250 |
Samsung K4H560838D-TCC4 |
256Mb | 8 | 3-4-4 | – | 0242 |
Samsung K4H560838E-TCCC |
256Mb | 8 | 3-3-3 | – | 0307 |
Samsung K4H560838E-TCC4 |
256Mb | 8 | 3-4-4 | – | 0307 |
Samsung K4H561638D-TCCC |
256Mb | 16 | 3-3-3 | – | 0235 |
Samsung K4H561638D-TCC4 |
256Mb | 16 | 3-4-4 | – | 0235 |
Samsung K4H560838F-TCCC |
256Mb | 8 | 3-3-3 | – | 0322 |
Samsung K4H560838F-TCC4 |
256Mb | 8 | 3-4-4 | – | 0322 |
Samsung K4H560838E-TCB4 |
256Mb | 8 | 2.5-3-3 | – | 0331 |
Samsung K4H510838B-TCCC |
512Mb | 8 | 3-3-3 | – | 0334 |
Samsung K4H510838C-UCCC |
512Mb | 8 | 3-3-3 | – | 0437 |
Samsung K4H511638C-UCCC |
512Mb | 16 | 3-3-3 | – | 0507 |
* Passed except Slew Rate into VTT R/F Ratio Min (Min Vdd)
? Top side die marking in parenthesis ( )
Validated FBGA DDR333 SDRAM Components
The following DDR333 SDRAMs have passed component-level validation. The DRAMs are in FBGA packages and are intended for use on DDR333 RDIMMs:
Supplier Part Number |
Density | Width | Latency CL-tRCD-tRP |
Misc | Component Date Code |
---|---|---|---|---|---|
Hynix HY5DU12422BF-J |
512Mb | 4 | 2.5-3-3 | – | 416A |
Hynix HY5DU12822BF-J |
512Mb | 8 | 2.5-3-3 | – | 0429 |
Hynix HY5DU56422BF-J |
256Mb | 4 | 2.5-3-3 | – | 411A |
Hynix HY5DU56422DF-J |
256Mb | 4 | 2.5-3-3 | – | 0415 |
Hynix HY5DU56822DF-J |
256Mb | 8 | 2.5-3-3 | – | 0440A |
Qimonda HYB25D256800CF-6 |
256Mb | 8 | 2.5-3-3 | – | 0350 |
Qimonda HYB25D256800CC-6 |
256Mb | 8 | 2.5-3-3 | – | 0350 |
Qimonda HYB25D256400CF-6 |
256Mb | 4 | 2.5-3-3 | – | 0350 |
Qimonda HYB25D256400CC-6 |
256Mb | 4 | 2.5-3-3 | – | 0350 |
Qimonda HYB25D512400BC-6 |
512Mb | 4 | 2.5-3-3 | – | 0434 |
Qimonda HYB25D512400BF-6 |
512Mb | 4 | 2.5-3-3 | – | 0434 |
Qimonda HYB25D512400CF-6 |
512Mb | 4 | 2.5-3-3 | – | 0510 |
Qimonda HYB25D512800BF-6 |
512Mb | 8 | 2.5-3-3 | – | 0404 |
Qimonda HYB25D512800BC-6 |
512Mb | 8 | 2.5-3-3 | – | 0404 |
Qimonda HYB25D512800CF-6 |
512Mb | 8 | 2.5-3-3 | – | 0510 |
Micron MT46V64M8FN-6 |
512Mb | 8 | 2.5-3-3 | – | 0704 |
Micron MT46V128M4FN-6 |
512Mb | 4 | 2.5-3-3 | – | 2304 |
Samsung K4H560438E-GCB3 |
256Mb | 4 | 2.5-3-3 | – | 0410 |
Samsung K4H560838E-GCB3 |
256Mb | 8 | 2.5-3-3 | – | 0410 |
Samsung K4H510438B-GCB3 |
512Mb | 4 | 2.5-3-3 | – | 0428 |
Samsung K4H510838B-GCB3 |
512Mb | 8 | 2.5-3-3 | – | 0428 |
Validated DDR200/266/333 SDRAM Components
The following DDR200/266/333 SDRAMs have passed component-level validation:
Supplier | Device Configuration | Speed | Latency CL-tRCD-tRP |
Part Number_Lab Date Code |
---|---|---|---|---|
Elpida | 256Mb 64Mx4 | 200 | 2-2-2 | HM5425401BTT-10_0103* |
Elpida | 256Mb 32Mx8 | 200 | 2-2-2 | HM5425801BTT-10_0105* |
Elpida | 256Mb 64Mx4 | 266 | 2.5-3-3 | HM5425401BTT-75B_0208* |
Elpida | 256Mb 64Mx4 | 266 | 2.5-3-3 | HM5425801BTT-75B_0209* |
Elpida | 256Mb 32Mx8 | 333 | 2.5-3-3 | EDD2508AJTA-6B_0251 |
Elpida | 256Mb 16Mx16 | 333 | 2.5-3-3 | EDD2516AKTA-6B_0251 |
Elpida | 256Mb 32Mx8 | 333 | 2.5-3-3 | EDD2508AKTA-6B_0308 |
Elpida | 512Mb 64Mx8 | 333 | 2.5-3-3 | EDD5108ABTA-6B_0251 |
Elpida | 512Mb 64Mx8 | 333 | 2.5-3-3 | EDD5108ADTA-6B_0407 |
Elpida | 512Mb 32Mx16 | 333 | 2.5-3-3 | EDD5116ADTA-6B_0407 |
Hynix | 128Mb 32Mx4 | 200 | 2-2-2 | HY5DU28422AT-L_0105 |
Hynix | 128Mb 32Mx4 | 266 | 2-3-3 | HY5DU28422AT-K_0203? |
Hynix | 128Mb 16Mx8 | 266 | 2-3-3 | HY5DU28822AT-K_0148? |
Hynix | 128Mb 8Mx16 | 266 | 2-3-3 | HY5DU281622AT-K_0148? |
Hynix | 256Mb 64Mx4 | 266 | 2.5-3-3 | HY5DU56422DT-H_0414 |
Hynix | 256Mb 64Mx4 | 266 | 2-3-3 | HY5DU56422T-K_0202 |
Hynix | 256Mb 64Mx4 | 266 | 2-2-2 | HY5DU56422BT-M_0306 |
Hynix | 256Mb 32Mx8 | 266 | 2-2-2 | HY5DU56822BT-M_0306 |
Hynix | 256Mb 32Mx8 | 266 | 2-3-3 | HY5DU56822T-K_0146 |
Hynix | 512Mb 128Mx4 | 266 | 2-2-2 | HY5DU12422AT-M_0308 |
Hynix | 512Mb 128Mx4 | 266 | 2-3-3 | HY5DU12422AT-K_0310 |
Hynix | 512Mb 128Mx4 | 266 | 2.5-3-3 | HY5DU12422BT-H_0414 |
Hynix | 128Mb 16Mx8 | 333 | 2.5-3-3 | HY5DU28822BT-J_0241 |
Hynix | 256Mb 16Mx16 | 333 | 2.5-3-3 | HY5DU561622CT-J_0405 |
Hynix | 256Mb 32Mx8 | 333 | 2.5-3-3 | HY5DU56822BT-J_0302 |
Hynix | 256Mb 32Mx8 | 333 | 2.5-3-3 | HY5DU56822DT-J_0421 |
Hynix | 256Mb 64Mx4 | 333 | 2.5-3-3 | HY5DU56422BT-J_0344 |
Hynix | 512Mb 64Mx8 | 333 | 2.5-3-3 | HY5DU12822AT-J_0302 |
Hynix | 512Mb 64Mx8 | 333 | 2.5-3-3 | HY5DU12822BT-J_439A |
Hynix | 512Mb 64Mx8 | 333 | 2.5-3-3 | HY5DU12822CT-J_501A |
Hynix | 512Mb 32Mx16 | 333 | 2.5-3-3 | HY5DU121622AT-J_0306 |
Hynix | 512Mb 32Mx16 | 333 | 2.5-3-3 | HY5DU121622BT-J_439A |
Qimonda | 256Mb 64Mx4 | 200 | 2-2-2 | HYB25D256400AT-8_0108 |
Qimonda | 256Mb 32Mx8 | 200 | 2-2-2 | HYB25D256800AT-8_0120 |
Qimonda | 128Mb 16Mx8 | 266 | 2-3-3 | HYB25D128800AT-7_0244 |
Qimonda | 128Mb 32Mx4 | 266 | 2-3-3 | HYB25D128400AT-7_0247 |
Qimonda | 256Mb 32Mx8 | 266 | 2-2-2 | HYB25D256800BT-7F_0241 |
Qimonda | 256Mb 16Mx16 | 266 | 2-2-2 | HYB25D256160BT-7F_0308 |
Qimonda | 256Mb 32Mx8 | 266 | 2-3-3 | HYB25D256800AT-7_0144 |
Qimonda | 256Mb 64Mx4 | 266 | 2-2-2 | HYB25D256400BT-7F_0239 |
Qimonda | 256Mb 64Mx4 | 266 | 2-3-3 | HYB25D256400AT-7_0149 |
Qimonda | 512Mb 128Mx4 | 266 | 2-3-3 | HYB25D512400AT-7_0239 |
Qimonda | 512Mb 32Mx16 | 266 | 2-2-2 | HYB25D512160AT-7F_0302 |
Qimonda | 512Mb 64Mx8 | 266 | 2-2-2 | HYB25D512800AT-7F_0302 |
Qimonda | 512Mb 64Mx8 | 266 | 2-3-3 | HYB25D512800BT-7_0335 |
Qimonda | 512Mb 64Mx8 | 266 | 2-3-3 | HYB25D512800BE-7_0335 |
Qimonda | 512Mb 32Mx16 | 266 | 2-3-3 | HYB25D512160BT-7_0335 |
Qimonda | 512Mb 32Mx16 | 266 | 2-3-3 | HYB25D512160BE-7_0335 |
Qimonda | 512Mb 128Mx4 | 266 | 2-3-3 | HYB25D512400BT-7_0335 |
Qimonda | 512Mb 128Mx4 | 266 | 2-3-3 | HYB25D512400BE-7_0335 |
Qimonda | 1Gb 256Mx4 | 266 | 2-3-3 | HYB25D1G400AE-7_0336 |
Qimonda | 256Mb 32Mx8 | 333 | 2.5-3-3 | HYB25D256809AT-6_0235^ |
Qimonda | 256Mb 32Mx8 | 333 | 2.5-3-3 | HYB25D256800BT-6_0241 |
Qimonda | 256Mb 32Mx8 | 333 | 2.5-3-3 | HYB25D256800CT-6_0313 |
Qimonda | 256Mb 32Mx8 | 333 | 2.5-3-3 | HYB25D256800CE-6_0313 |
Qimonda | 256Mb 64Mx4 | 333 | 2.5-3-3 | HYB25D256400CT-6_0326 |
Qimonda | 256Mb 64Mx4 | 333 | 2.5-3-3 | HYB25D256400CE-6_0326 |
Qimonda | 256Mb 16Mx16 | 333 | 2.5-3-3 | HYB25D256160CT-6_0351 |
Qimonda | 256Mb 16Mx16 | 333 | 2.5-3-3 | HYB25D256160CE-6_0351 |
Qimonda | 512Mb 64Mx8 | 333 | 2.5-3-3 | HYB25D512800AT-6_0315 |
Qimonda | 512Mb 32Mx16 | 333 | 2.5-3-3 | HYB25D512160AT-6_0328 |
Qimonda | 512Mb 32Mx16 | 333 | 2.5-3-3 | HYB25D512160BT-6_0409 |
Qimonda | 512Mb 32Mx16 | 333 | 2.5-3-3 | HYB25D512160BE-6_0409 |
Qimonda | 512Mb 32Mx16 | 333 | 2.5-3-3 | HYB25D512160CE-6_0452 |
Qimonda | 512Mb 64Mx8 | 333 | 2.5-3-3 | HYB25D512800BT-6_0338 |
Qimonda | 512Mb 64Mx8 | 333 | 2.5-3-3 | HYB25D512800BE-6_0338 |
Qimonda | 512Mb 64Mx8 | 333 | 2.5-3-3 | HYB25D512800CE-6_0446 |
Qimonda | 512Mb 128Mx4 | 333 | 2.5-3-3 | HYB25D512400BT-6_0341 |
Qimonda | 512Mb 128Mx4 | 333 | 2.5-3-3 | HYB25D512400BE-6_0341 |
Qimonda | 1Gb 128Mx8 | 333 | 2.5-3-3 | HYB25D1G800AE-6_0346 |
Micron | 128Mb 32Mx4 | 200 | 2-2-2 | MT46V32M4TG-75A_0120 |
Micron | 128Mb 16Mx8 | 200 | 2-2-2 | MT46V16M8TG-8_0120 |
Micron | 128Mb 16Mx8 | 266 | 2.5-2-2 | MT46V16M8TG-75_0151 |
Micron | 256Mb 64Mx4 | 266 | 2.5-3-3 | MT46V64M4TG-75_0209** |
Micron | 256Mb 32Mx8 | 266 | 2.5-3-3 | MT46V32M8TG-75_0213 |
Micron | 256Mb 16Mx16 | 266 | 2-2-2 | MT46V16M16TG-75E_0425 |
Micron | 256Mb 16Mx16 | 266 | 2.5-3-3 | MT46V16M16TG-75_0212 |
Micron | 256Mb 16Mx16 | 266 | 2-2-2 | MT46V16M16TG-75E_0321« |
Micron | 256Mb 32Mx8 | 266 | 2-2-2 | MT46V32M8TG-75E_0421 |
Micron | 512Mb 128Mx4 | 266 | 2-2-2 | MT46V128M4TG-75E_0346 |
Micron | 512Mb 64Mx8 | 266 | 2-2-2 | MT46V64M8TG-75E_0409 |
Micron | 512Mb 32Mx16 | 266 | 2-2-2 | MT46V32M16TG-75E_0411 |
Micron | 1Gb 256Mx4 | 266 | 2.5-3-3 | MT46V256M4TG-75_0332 |
Micron | 128Mb 8Mx16 | 333 | 2.5-3-3 | MT46V8M16TG-6T_0228« |
Micron | 128Mb 16Mx8 | 333 | 2.5-3-3 | MT46V16M8TG-6T_0228 |
Micron | 256Mb 32Mx8 | 333 | 2.5-3-3 | MT46V32M8TG-6T_0308« |
Mitsubishi | 256Mb 32Mx8 | 266 | 2.5-3-3 | M2S56D30TP-75_0214 |
Nanya | 128Mb 16Mx8 | 266 | 2-3-3 | NT5DS16M8AT-7K_0145 |
Nanya | 256Mb 32Mx8 | 266 | 2-3-3 | NT5DS32M8AT-7K_0203 |
Nanya | 256Mb 32Mx8 | 266 | 2-2-2 | NT5DS32M8AT-6T_0251 |
Nanya | 256Mb 32Mx8 | 266 | 2.5-3-3 | NT5DS32M8BT-75B_0314 |
Nanya | 256Mb 16Mx16 | 266 | 2.5-3-3 | NT5DS16M16BT-75B_0321 |
Nanya | 256Mb 32Mx8 | 333 | 2.5-3-3 | NT5DS32M8AT-6_0246 |
Nanya | 256Mb 32Mx8 | 333 | 2.5-3-3 | NT5DS32M8BT-6K_0314 |
Nanya | 256Mb 16Mx16 | 333 | 2.5-3-3 | NT5DS16M16BT-6K_0318 |
Nanya | 256Mb 64Mx4 | 333 | 2.5-3-3 | NT5DS64M4BT-6K_0330 |
Nanya | 512Mb 64Mx8 | 333 | 2.5-3-3 | NT5DS64M8CS-6K_0452 |
ProMos | 128Mb 16Mx8 | 266 | 2-2-2 | V826516K04SATG_0239 |
ProMos | 256Mb 32Mx8 | 266 | 2-2-2 | V58C2256804SATG-7_0247 |
ProMos | 256Mb 64Mx4 | 266 | 2-2-2 | V58C2256404SATG-7_0311 |
Samsung | 128Mb 32Mx4 | 200 | 2-2-2 | K4H280438B-TC_106? |
Samsung | 128Mb 32Mx4 | 200 | 2-2-2 | K4H280438C-TCA0_0115 |
Samsung | 128Mb 16Mx8 | 200 | 2-2-2 | K4H280838B-TCA0_0115 |
Samsung | 128Mb 16Mx8 | 200 | 2-2-2 | K4H280838C-TCA0_0115 |
Samsung | 256Mb 64Mx4 | 200 | 2-2-2 | K4H560438B-TCA0_0112 |
Samsung | 256Mb 32Mx8 | 200 | 2-2-2 | K4H560838B-TCA0_0112 |
Samsung | 512Mb 128Mx4 | 200 | 2-2-2 | K4H510438M-TCA0_0211 |
Samsung | 128Mb 32Mx4 | 266 | 2-3-3 | K4H280438E-TCA2_0302 |
Samsung | 128Mb 32Mx4 | 266 | 2-3-3 | K4H280438D-TCA2_0209 |
Samsung | 128Mb 16Mx8 | 266 | 2-3-3 | K4H280838C-TCA2_0143 |
Samsung | 128Mb 16Mx8 | 266 | 2-3-3 | K4H280838D-TCA2_0208 |
Samsung | 256Mb 64Mx4 | 266 | 2-3-3 | K4H560438C-TCA2_0202 |
Samsung | 256Mb 64Mx4 | 266 | 2-3-3 | K4H560438D-TCA2_0212 |
Samsung | 256Mb 64Mx4 | 266 | 2-2-2 | K4H560438D-TCAA_0246 |
Samsung | 256Mb 32Mx8 | 266 | 2-2-2 | K4H560838D-TCAA_0246 |
Samsung | 256Mb 32Mx8 | 266 | 2-3-3 | K4H560838C-TCA2_0201 |
Samsung | 256Mb 32Mx8 | 266 | 2-3-3 | K4H560838D-TCA2_0212 |
Samsung | 256Mb 32Mx8 | 266 | 2.5-3-3 | K4H560838B-TCB0_0135 |
Samsung | 256Mb 16Mx16 | 266 | 2.5-3-3 | K4H561638B-TCB0_0135 |
Samsung | 256Mb 16Mx16 | 266 | 2-3-3 | K4H561638D-TCA2_0212 |
Samsung | 256Mb 64Mx4 | 266 | 2-3-3 | K4H560438E-TCA2_0311 |
Samsung | 256Mb 64Mx4 | 266 | 2-2-2 | K4H560438E-TCAA_0328 |
Samsung | 256Mb 32Mx8 | 266 | 2-2-2 | K4H560838E-TCAA_0335 |
Samsung | 512Mb 128Mx4 | 266 | 2-3-3 | K4H510438M-TCA2_0212*** |
Samsung | 512Mb 128Mx4 | 266 | 2-2-2 | K4H510438B-TCAA_0332 |
Samsung | 512Mb 128Mx4 | 266 | 2.5-2-2 | K4H510438C-UCB0_0449 |
Samsung | 512Mb 64Mx8 | 266 | 2-3-3 | K4H510838M-TCA2_0217 |
Samsung | 1 Gb 256Mx4 | 266 | 2.5-3-3 | K4H1G0438M-TCB0_0328 |
Samsung | 128Mb 16Mx8 | 333 | 2.5-3-3 | K4H280838D-TCB3_0232 |
Samsung | 128Mb 16Mx8 | 333 | 2.5-3-3 | K4H280838E-TCB3_0315 |
Samsung | 256Mb 32Mx8 | 333 | 2.5-3-3 | K4H560838D-TCB3_0221 |
Samsung | 256Mb 16Mx16 | 333 | 2.5-3-3 | K4H561638D-TCB3_0232 |
Samsung | 256Mb 16Mx16 | 333 | 2.5-3-3 | K4H561638F-TCB3_0430 |
Samsung | 256Mb 32Mx8 | 333 | 2.5-3-3 | K4H560838E-TCB3_0311 |
Samsung | 256Mb 32Mx8 | 333 | 2.5-3-3 | K4H560838F-TCB3_0324 |
Samsung | 512Mb 64Mx8 | 333 | 2.5-3-3 | K4H510838B-TCB3_0335 |
Samsung | 512Mb 64Mx8 | 333 | 2.5-3-3 | K4H510838C-UCB3_0434 |
Samsung | 512Mb 32Mx16 | 333 | 2.5-3-3 | K4H511638B-TCB3_0420 |
Samsung | 512Mb 32Mx16 | 333 | 2.5-3-3 | K4H511638C-UCB3_0452 |
Samsung | 1Gb 128Mx8 | 333 | 2.5-3-3 | K4H1G0838M-TCB3_0405 |
Winbond | 256Mb 32Mx8 | 266 | 2.5-3-3 | W942508AH-75_0145 |
Winbond | 256Mb 32Mx8 | 333 | 2.5-3-3 | W942508BH-6_0221^ |
* Clamps not supported
? Passed except Burst Length-8
** Passed except IDD2F
« Passed except Slew Rate into VTT R/F Ratio Min (Min Vdd)
? Passed except Ci
*** Passed except IDD7
^ Passed except Cmax
Additional information: 1
Product and Performance Information
Validation Results
Legal information
THIS TEST REPORT IS PROVIDED "AS IS" WITH NO WARRANTIES WHATSOEVER, INCLUDING ANY WARRANTY OF MERCHANTABILITY, FITNESS FOR ANY PARTICULAR PURPOSE, OR ANY WARRANTY OTHERWISE ARISING OUT OF ANY PROPOSAL, SPECIFICATION OR SAMPLE.
Information in this document is provided in connection with Intel® products. No license, express or implied, by estoppel or otherwise, to any intellectual property rights is granted by this document or by the sale of Intel products. Except as provided in Intel's Terms and Conditions of Sale for such products, Intel assumes no liability whatsoever, and Intel disclaims any express or implied warranty, relating to sale and/or use of Intel products including liability or warranties relating to fitness for a particular purpose, merchantability, or infringement of any patent, copyright or other intellectual property right. Intel products are not intended for use in medical, life saving, or life sustaining applications.
Intel retains the right to make changes to its test specifications at any time, without notice.
The hardware vendor remains solely responsible for the design, sale and functionality of its product, including any liability arising from product infringement or product warranty.