Select an Intel programmable device name to see its associated part number format (described in the tables below).
For information on Generation 10 part number format, reference the Product Catalog (PDF).
Part Number Prefix | Device Family |
---|---|
EP1K | ACEX® |
EP20K (see EP20KxxxC) | APEX™ 20K |
EPC | Configuration |
EPF | FLEX® |
EPM | Intel® MAX® |
EPxxx | Classic note: xxx = any three numbers |
5M | MAX® V |
EP1AGX | Arria® GX (with transceivers) |
EP2AGX | Arria II GX (with transceivers) |
EP1C | Intel® Cyclone® |
EP1M | Mercury™ |
EP1S | Stratix® |
EP1SGX | Stratix® GX (with transceivers) |
EP20KxxxC | APEX™ 20KC note: xxx = any three numbers |
EP2A | APEX™ II |
EP2C | Cyclone® II |
EP2S | Stratix® II |
EP2SGX | Stratix® II GX (with transceivers) |
EP3C | Cyclone® III |
EP3SL | Stratix® III L (logic enhanced) |
EP3SE | Stratix® III E (DSP/memory enhanced) |
EP4CE | Cyclone® IV (enhanced) |
EP4CGX | Cyclone® IV GX (with transceivers) |
EP4SE | Stratix® IV E (enhanced) note: EP4SE, EP4SGX, EP2AGX, and EP4CGX devices use package sizes in place of pin counts in part number |
EP4SGX | Stratix® IV GX (with transceivers) note: EP4SE, EP4SGX, EP2AGX, and EP4CGX devices use package sizes in place of pin counts in part number |
EP4S40/100 | Stratix® IV GT (with transceivers) |
EPM | MAX® II, MAX IIG (lower power), MAX IIZ (zero power) |
EPXA | Excalibur™ |
5SGX | Stratix® V GX (with 12.5-Gbps transceivers) |
5SGS | Stratix® V GS (with 12.5-Gbps transceivers and high DSP capability) |
5SGT | Stratix® V GT (with 28-Gbps transceivers) |
5SE | Stratix® V E with up to 1,100K LEs |
5CGX | Cyclone® V GX (with 3.125-Gbps transceivers) |
5CGT | Cyclone V GT (with 5.0-Gbps transceivers) |
5CE | Cyclone® V E with up to 301K LEs |
HC4GX | HardCopy IV GX (with transceivers) |
HC4E | HardCopy IV E |
HC3 | HardCopy III |
HC2 | HardCopy II |
Package codes are the same in all part number formats. Immediately following the package code is the pin count. For example, a 780-pin count FineLine BGA package type would be represented by F780.
For the EP4SE, EP4SGX, EP2AGX, and EP4CGX FPGA families, the package code is not followed by the pin count, but by the package dimensions. The translation from the pin count to the package dimension is provided in the 'Package Size and Pin Count' section.
Code | Package Type |
---|---|
B | Ball-grid array |
D | Ceramic dual in-line package |
E | Plastic enhanced quad flat pack |
F | FineLine BGA package |
G | Ceramic pin-grid array |
H | Hybrid FineLine BGA package |
L | Plastic J-lead chip carrier |
M | Micro FineLine BGA package |
N | Quad flat no-lead |
P | Plastic dual in-line package |
Q | Plastic quad flat pack |
R | Power quad flat pack |
S | Small outline integrated circuit |
T | Thin quad flat pack |
U | Ultra FineLine BGA package |
Intel MAX and Classic devices use the speed grade to indicate the delay in nanoseconds (ns) through a macrocell in the device. For example, a MAX device with a -10 speed grade has a delay of 10 ns through a macrocell. Devices with low speed grade numbers run faster than devices with high speed grade numbers.
Intel® Stratix® series, Intel Cyclone® series, MAX® II, MAX IIG, MAX IIZ, FLEX®, ACEX®, APEX™, Mercury™, and Excalibur™ devices use the speed grade to indicate the relative performance of the device. Devices with low speed grade numbers run faster than devices with high speed grade numbers. For example, a Stratix® III FPGA with a three speed grade is the fastest available Stratix III FPGA.
Code | Explanation |
---|---|
A | Aluminum process |
C | Device shipped in a carrier |
DX | FLEX EPF10K100 devices with PLLs |
ES | Engineering sample |
F | Fixed programming algorithm (for use with in-circuit testers) |
H | Special dry-packing shipment option for MAX® 7000 devices |
L | Stratix® III: 0.9-V core voltage |
N | RoHS compliant |
P | Special PCI-compliant MAX devices |
T | Classic devices: Permanently set in turbo (high-speed) mode - MAX 7000 devices: Special timing parameters (see datasheet for details) |
V | 5.0-V tolerant inputs |
X | PLLs in APEX™ and FLEX 10KE devices |
Z | Low-power FLASHLOGIC devices (discontinued) |
5SGX | M | A5 | K | 3 | F | 40 | C | 2 | (L) | (N) |
---|---|---|---|---|---|---|---|---|---|---|
Stratix V GX (with 12.5-Gbps transceivers) | Embedded HardCopy Blocks | Device Member Code | Number of Transceivers | Transceiver Speed | Package Type | Package Size | Temperature Grade | Core Speed Grade | Optional Extension | Restriction of Hazardous Substances (RoHS) Compatible |
5CGX | F | C7 | D | 6 | F | 31 | C | 6 | (N) | |
---|---|---|---|---|---|---|---|---|---|---|
Cyclone V GX (with 3.125-Gbps transceivers) | Embedded HardCopy Blocks | Device Member Code | Number of Transceivers | Transceiver Speed | Package Type | Package Size | Temperature Grade | Core Speed Grade | Optional Extension | RoHS Compatible |
Related Links
Learn how these powerful devices can be customized to accelerate key workloads and enable design engineers to adapt to emerging standards or changing requirements.
To find out which devices are available in a particular device family, or to find out more about a particular device, check the specific device's datasheet.