Arria® V 5AGXA3 FPGA
Arria® V 5AGXA3 FPGA
Discover newer Intel Processors and experience Improved performance

Register or sign in with your CNDA account to access pre-release products and technical content.
Ordering and Spec Information
Ordering Code | Spec Code | ECCN | CCATS | US HTS | PCN Available | MDDSAvailable |
---|---|---|---|---|---|---|
5AGXBA3D4F27C4G | SRFKT | 3A991 | NA | 8542390001 | Yes | No |
5AGXBA3D4F27C5G | SRFKU | 3A991 | NA | 8542390001 | Yes | No |
5AGXBA3D4F27I5G | SRCZB | 3A991 | NA | 8542390001 | Yes | No |
5AGXBA3D4F31C4G | SRFKV | 3A991 | NA | 8542390001 | Yes | No |
5AGXBA3D4F31C5G | SRFKW | 3A991 | NA | 8542390001 | Yes | No |
5AGXBA3D4F31I5G | SRFKX | 3A991 | NA | 8542390001 | Yes | No |
5AGXBA3D6F27C6G | SRFKY | 3A991 | NA | 8542390001 | Yes | No |
5AGXBA3D6F31C6G | SRFKZ | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F27C4G | SR4YG | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F27C5G | SRFN2 | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F27I3G | SRFN3 | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F27I5G | SRFN4 | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F31C4G | SR7EH | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F31C5G | SRFN5 | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F31I3G | SR4QF | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F31I5G | SRFN6 | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D6F27C6G | SRFN7 | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D6F31C6G | SRFN8 | 3A991 | NA | 8542390001 | Yes | No |
Retired and discontinued
Ordering Code | Spec Code | ECCN | CCATS | US HTS | PCN Available | MDDSAvailable |
---|---|---|---|---|---|---|
5AGXBA3D4F27C4N | SR4PU | 3A991 | NA | 8542390001 | Yes | No |
5AGXBA3D4F27C5N | SR6TA | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F27C5N | SR4QD | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F31I3N | SR7EJ | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F31I5 | SR6U1 | 3A991 | NA | 8542390001 | Yes | No |
5AGXMA3D4F31I5N | SR6U2 | 3A991 | NA | 8542390001 | Yes | No |