Windows* Hardware Quality Labs Information
Intel® Desktop Boards and WHQL
Intel® Desktop Boards are submitted to Windows* Hardware Quality Lab (WHQL) for participation in the Motherboard Logo Program. Successful passage of the WHQL tests results in the “Designed for Windows” logo for qualifying boards.
When you see the “Designed for Windows” logo, as you do with Intel® Desktop Boards, it signifies that the board meets Microsoft's standard for hardware compatibility with Windows.
WHCK reports
Windows Hardware Certification Kit reports describe the testing conducted by Intel for Windows 8* certification. You can use the Windows Certified Products List for Windows 8 to find the latest certified products.
Motherboard Logo Program (MLP) reports
MLP Reports describe the testing conducted by Intel.
PLMP reports
Previously Logo’d Motherboard Program reports describe the Previously Logo’d Motherboard Program testing conducted by Intel.
Intel® Desktop Board | Windows 8.1* | Windows 8* | Windows 7* | WHCK report (PDF) | MLP report (PDF) | PLMP report (PDF) |
DZ87KLT-75K | x | x | x | WHC report Win 8.1 WHC Report | ||
DQ87PG | x | x | x | WHC report Win 8.1 WHC Report | MLP report | |
DH87RL | x | x | x | WHC report Win 8.1 WHC Report | ||
DH87MC | x | x | x | WHC report Win 8.1 WHC Report | MLP report 32-bit
| PLMP report |
DB85FL | x | x | x | WHC report Win 8.1 WHC Report | ||
DX79TO | x | x | WHCK Report March 2013 | MLP Report November 2011 | PLMP Report November 2011 | |
DX79SR | x | WHCK Report February 2013 | ||||
DX79SI | x | x | WHCK Report February 2013 | MLP Report November 2011 | PLMP Report November 2011 | |
DZ77SL-50K | x | x | WHCK Report November 2012 | MLP Report May 2012 | PLMP Report July 2012 | |
DZ77RE-75K | x | x | WHCK report October 2012 | MLP Report May 2012 | PLMP Report July 2012 | |
DZ77GA-70K | x | x | WHCK report October 2012 | MLP Report May 2012 | PLMP Report May 2012 | |
DZ77BH-55K | x | x | WHCK Report October 2012 | MLP Report May 2012 | PLMP Report May 2012 | |
DZ75ML-45K | x | WHCK report October 2012 | ||||
DQ77MK | x | x | WHCK Report November 2012 | MLP Report May 2012 | PLMP Report May 2012 | |
DQ77KB | x | x | WHCK Report October 2012 | MLP Report May 2012 | PLMP Report June 2012 | |
DQ77CP | x | x | WHCK Report October 2012 | MLP Report July 2012 | ||
DH77KC | x | x | WHCK Report October 2012 | MLP Report May 2012 | PLMP Report June 2012 | |
DH77EB | x | x | WHCK Report October 2012 | MLP Report May 2012 | PLMP Report May 2012 | |
DH77DF | x | x | WHCK report October 2012 | MLP Report May 2012 | PLMP Report June 2012 | |
DB75EN | x | x | WHCK Report October 2012 | MLP Report May 2012 | PLMP Report May 2012 | |
DN2800MT | 32-bit only | MLP Report January 2012 | ||||
D2700MUD | 32-bit only | MLP Report January 2012 | ||||
D2700DC | 32-bit only | MLP Report January 2012 | PLMP Report January 2012 | |||
D2550MUD2 | 32-bit only | PLMP Report August 2012 | ||||
D2550DC2 | 32-bit only | PLMP Report August 2012 | ||||
D2500HN | 32-bit only | MLP Report PCIe* January 2012 MLP Report Non-PCIe January 2012 | PLMP Report PCIe January 2012 PLMP Report Non-PCIe January 2012 | |||
D2500CC | 32-bit only | MLP Report January 2012 | ||||
DZ68ZV | x | MLP Report November 2011 | PLMP Report November 2011 | |||
DZ68DB | x | MLP Report April 2011 | PLMP Report July 2011 | |||
DZ68BC | x | MLP Report September 2011 | PLMP Report September 2011 | |||
DQ67SW | x | MLP Report December 2010 | PLMP Report March 2011 | |||
DQ67OW | x | MLP Report December 2010 | PLMP Report March 2011 | |||
DQ67EP | x | MLP Report January 2011 | PLMP Report March 2011 | |||
DP67DE | x | MLP Report December 2010 | PLMP Report March 2011 | |||
DP67BG | x | MLP Report December 2010 | PLMP Report March 2011 | |||
DP67BA | x | MLP Report December 2010 | PLMP Report March 2011 | |||
DH67GD | x | MLP Report January 2011 | PLMP Report March 2011 | |||
DH67CL | x | MLP Report January 2011 | PLMP Report March 2011 | |||
DH67CF | x | MLP Report March 2011 | PLMP Report March 2011 | |||
DH67BL | x | MLP Report December 2010 | PLMP Report March 2011 | |||
DB65AL | x | MLP Report December 2010 | PLMP Report March 2011 | |||
DH61ZE | x | MLP Report October 2011 | PLMP Report November 2011 | |||
DH61WW | x | x | WHCK Report December 2012 | MLP Report March 2011 | PLMP Report March 2011 | |
DH61SKCH | x | MLP Report April 2012 | ||||
DH61SA | x | MLP Report December 2011 | PLMP Report December 2011 | |||
DH61KVCH | x | MLP Report April 2012 | ||||
DH61HO | x | x | WHCK Report October 2012 | MLP Report May 2012 | PLMP Report June 2012 | |
DH61DL | x | x | WHCK Report February 2013 | MLP Report March 2011 | PLMP Report April 2011 | |
DH61CR | x | x | WHCK Report October 2012 | MLP Report March 2011 | PLMP Report March 2011 | |
DH61BF | x | WHCK Report December 2012 | ||||
DH61BE | x | x | WHCK Report December 2012 | MLP Report March 2011 | PLMP Report March 2011 | |
DH61AGL | x | WHCK Report October 2012 | ||||
DH61AG | x | x | WHCK Report February 2013 | MLP Report June 2011 | PLMP Report July 2011 | |
DX58SO2 | x | MLP Report April 2011 | PLMP Report March 2011 | |||
DX58SO | x | MLP Report August 2009 | PLMP Report January 2011 | |||
DX58OG | x | MLP Report April 2011 | PLMP Report March 2011 | |||
DQ57TML | x | MLP Report March 2011 | PLMP Report December 2010 | |||
DQ57TM | x | MLP Report February 2010 | PLMP Report October 2010 | |||
DH57JG | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DH57DD | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DH55PJ | x | MLP Report March 2011 | PLMP Report March 2011 | |||
DP55WG | x | MLP Report August 2009 | PLMP Report July 2010 | |||
DP55WB | x | MLP Report August 2009 | PLMP Report March 2011 | |||
DP55SB | x | MLP Report August 2009 | PLMP Report March 2011 | |||
DP55KG | x | MLP Report August 2009 | PLMP Report March 2011 | |||
DH55TC | x | MLP Report November 2009 | PLMP Report March 2011 | |||
DH55HC | x | MLP Report December 2009 | PLMP Report July 2010 | |||
DQ45EK | x | MLP Report November 2009 | PLMP Report March 2011 | |||
DQ45CB | x | MLP Report November 2009 | PLMP Report March 2011 | |||
DP45SG | x | MLP Report July 2009 | ||||
DG45ID | x | MLP Report September 2009 | PLMP Report July 2010 | |||
DG45FC | x | MLP Report December 2008 | PLMP Report July 2010 | |||
DP43TF | x | MLP Report September 2009 | ||||
DQ43AP | x | MLP Report March 2011 | ||||
DP43BFL | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DP43BF | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DG43RK | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DG43NB | x | MLP Report September 2009 | ||||
DG43GT | x | MLP Report September 2009 | PLMP Report July 2010 | |||
DB43LD | x | MLP Report September 2009 | PLMP Report July 2010 | |||
DG41WV | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DG41TY | x | MLP Report August 2009 | PLMP Report March 2011 | |||
DG41TX | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DG41RQ | x | MLP Report August 2009 | PLMP Report March 2011 | |||
DG41MJ | x | MLP Report August 2009 | ||||
DG41KR | x | MLP Report April 2011 | PLMP Report March 2011 | |||
DG41CN | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DG41BI | x | MLP Report March 2011 | PLMP Report July 2010 | |||
DG41AN | x | MLP Report November 2010 | PLMP Report March 2011 | |||
D510MO | x | MLP Report November 2009 | ||||
D410PT | x | MLP Report November 2009 | ||||
D945GSEJT | 32-bit only | MLP Report October 2009 |
Intel® Desktop Board | Windows XP* | Windows Vista* | MLP Report [PDF] |
DX48BT2 | x | MLP Report | |
DX38BT | x | MLP Report | |
DQ35MP | x | MLP Report | |
DQ35JO | x | MLP Report | |
DG35EC | x | MLP Report | |
DP35DP | x | MLP Report | |
DG33TL | x | MLP Report | |
DG33FB | x | MLP Report | |
DG33BU | x | MLP Report | |
DG31PR | x | x | MLP Report |
DG31GL | x | MLP Report | |
D5400XS | x | MLP Report | |
D975XBX2 (AA# D53350-XXX) | x | MLP Report | |
D975XBX2 (AA# D53347-XXX) | x | MLP Report | |
D945GCLF2 | x | x | MLP Report |
D945GCLF | x | x | MLP Report |
Note: PDF files require Adobe Acrobat Reader*